Nr | FIRST & LAST NAME | BRANCH | POSITION | TELEPHONE NUMBER | SAMPLE OF SIGNATURE |
1 | Gacikevici Grigore | Central Office | President | (022) 218 005 |
|
2 | Vitiu Ana | Central Office | Vice-president | (022) 218 005 |
|
3 | Domenti Victor | Central Office | Vice-president | (022) 218 005 |
|
4 | Bargueva Irina | Central Office | Chief Accountant | (022) 218 005 |
|
5 | Tcaci Ecaterina | Branch Chisinau | Head of Branch | (022) 241023 |
|
6 | Condrea Ghenadie | Branch Chisinau | First Deputy, with the right to act on behalf of the head of Branch in its absence | (022) 220536 |
|
7 | Matarin Alexandru | Branch Anenii Noi | Head of Branch no. 2 Anenii Noi, at the same time manages Branch no. 32 Ialoveni | (265) 23493 |
|
8 | Slivca Elena | Branch Balti | Head of Branch | (231) 22020 |
|
9 | Babiuc Ludmila | Branch Balti | Deputy, with the right to act on behalf of the head of Branch in its absence | (231) 24347 |
|
10 | Mihailov Mihail | Branch Basarabeasca | Deputy, with the right to act on behalf of the head of Branch in its absence | (297) 22020 |
|
11 | Andrei Svetlana | Branch Briceni | Head of Branch | (247) 23137 |
|
12 | Diulgher Vasile | Branch Cahul | Head of Branch | (299) 23965 |
|
13 | Gancea Anatolie | Branch Cahul | Deputy, with the right to act on behalf of the head of Branch in its absence | (299) 228475 |
|
14 | Coroi Ecaterina | Branch Cantemir | Head of Branch | (273) 22863 |
|
15 | Calugareanu Parascovia | Branch Cantemir | Deputy, with the right to act on behalf of the head of Branch in its absence | (273) 22558 |
|
16 | Stegaru Tudor | Branch Calarasi | Head of Branch | (244) 21462 |
|
17 | Timus Anatol | Branch Causeni | Head of Branch | (243) 23431 |
|
18 | Tarăţa Maria | Branch Causeni | Coordonator economist, with the right to act on behalf of the head of Branch in its absence |
|
|
19 | Frolova Natalia | Branch Ceadir-Lunga | Head of Branch | (291) 21939 |
|
20 | Sert Liudmila | Branch Ceadir-Lunga | Deputy, with the right to act on behalf of the head of Branch in its absence | (291) 22645 |
|
21 | Voronin Ivan | Branch Cimislia | Head of Branch | (241) 22351 |
|
22 | Taiban Oleg | Branch Cimislia | Network administrator, with the right to act on behalf of the head of Branch in its absence |
|
|
23 | Donceva Tatiana | Branch Comrat | Head of Branch | (298) 23207 |
|
24 | Romanov Valeri | Branch Comrat | Deputy, with the right to act on behalf of the head of Branch in its absence |
|
|
25 | Soroceanu Feodora | Branch Criuleni | Head of Branch | (248) 21257 |
|
26 | Bacalu Petru | Branch Donduseni | Head of Branch | (251) 22884 |
|
27 | Cotindala Larisa | Branch Donduseni | Coordonator economist, with the right to act on behalf of the head of Branch in its absence | (251) 22064 |
|
28 | Eriomov Stanislav | Branch Drochia | Head of Branch | (252) 23068 |
|
29 | Ilies Radu | Branch Dubasari | Head of Branch |
|
|
30 | Ganusciac Leonid | Branch Edinet | Head of Branch | (246) 22020 |
|
31 | Nicolai Cristina | Branch Edinet | Deputy, with the right to act on behalf of the head of Branch in its absence | (246) 24305 |
|
32 | Orosan Svetlana | Branch Falesti | Head of Branch | (259) 22020 |
|
33 | Curea Liliana | Branch Falesti | Deputy, with the right to act on behalf of the head of Branch in its absence | (259) 24180 |
|
34 | Cojuhari Eugenia | Branch Floresti | Head of Branch | (230) 22060 |
|
35 | Romandas Ion | Branch Glodeni | Head of Branch | (249) 23030 |
|
36 | Donica Ion | Branch Hîncesti | Head of Branch | (241) 22351 |
|
37 | Ghenea Igor | Branch Leova | Head of Branch | (263) 23967 |
|
38 | Pirtac Adela | Branch Nisporeni | At the same time control the activity of branch Nr.12 Nsporeni; head of Branch Ungheni | (236) 27992 |
|
39 | Rotaru Eugenia | Branch Nisporeni | Superior Acountant, with the right to act on behalf of the head of Branch in its absence | (236) 23162 |
|
40 | Turcan Leonid | Branch Ocnita | Head of Branch | (271) 23173 |
|
41 | Mititelu Grigore | Branch Orhei | Head of Branch | (235) 24454 |
|
42 | Tibuleac Ludmila | Branch Orhei | Deputy, with the right to act on behalf of the head of Branch in its absence | (235) 23664 |
|
43 | Cataraga Ludmila | Branch Rezina | Head of Branch | (254) 21551 |
|
44 | Casico Igor | Branch Riscani | Head of Branch | (256) 22985 |
|
45 | Bortneac Ludmila | Branch Rîscani | Coordonator Economist | (256) 22994 |
|
46 | Stanciuc Viteslav | Branch Singerei | Head of Branch | (262) 22698 |
|
47 | Cretu Iurie | Branch Soroca | Head of Branch | (230) 26285 |
|
48 | Susuc Petru | Branch Soroca | Deputy, with the right to act on behalf of the head of Branch in its absence | (230) 22281 |
|
49 | Demciuc Tatiana | Branch Straseni | Head of Branch | (237) 22020 |
|
50 | Iovu Ala | Branch Straseni | Coordonator economist, with the right to act on behalf of the head of Branch in its absence | (237) 28219 |
|
51 | Pozdirca Veronica | Branch Soldanesti | Head of Branch | (272) 23719 |
|
52 | Singureanu Feodosia | Branch Soldanesti | Deputy, with the right to act on behalf of the head of Branch in its absence | (272) 20328 |
|
53 | Stirbu Andrei | Branch Stefan-Voda | Head of Branch | (242) 22720 |
|
54 | Vremere Elizaveta | Branch Stefan-Voda | Deputy, with the right to act on behalf of the head of Branch in its absence | (242) 22720 |
|
55 | Olifirovici Elena | Branch Taraclia | Head of Branch | (294) 25901 |
|
56 | Sciuric Ana | Branch Telenesti | Head of Branch | (258) 22020 |
|
57 | Gorea Svetlana | Branch Telenesti | Head of Bank’s Operations Service, with the right to act on behalf of the head of Branch in its absence |
|
|
58 | Pirtac Adela | Branch Ungheni | Head of Branch | (236) 27992 |
|
59 | Grubii Mihail | Branch Vulcanesti | Head of Branch | (293) 23590 |
|
60 | Ceacîr Anastasia | Branch Vulcanesti | Deputy, with the right to act on behalf of the head of Branch in its absence | (293) 22587 |
|







































