Income Statement for 2005-09-30 |
Interest income comprises | lei |
Interest income from funds due from banks | 12.857.867 |
Interest income from overnight placements | 2.334.284 |
Interest income (dividends) from trading securities | 0 |
Interest income (dividends) from investment securities | 15.367.429 |
Interest income and loan commissions | 106.879.932 |
Other interest income | 2.782.762 |
Total interest income | 140.222.274 |
Interest expense comprises | |
Interest expenses on funds due to banks | 84.309 |
Interest expenses on deposits of Individuals | 33.608.318 |
Interest expenses on deposits of legal entities | 58.571.070 |
Total interest expenses on deposits | 92.263.697 |
Interest expenses on overnight borrowings | 1.604 |
Interest expenses on other borrowings | 1.774.422 |
Total expenses on borrowings | 1.776.026 |
Total interest expenses | 94.039.723 |
Net interest income | 46.182.551 |
Minus: Deductions to loan loss provisions | 974.544 |
Net interest income after provisions | 45.208.007 |
Non-interest income (loss) | |
Income (loss) from trading securities | 562.912 |
Income (loss) from investment securities | 0 |
Income (loss) from foreign exchange transactions | 39.199.443 |
Income from commissions | 68.156.548 |
Other non-interest income | 2.583.960 |
Total non-interest income | 110.502.863 |
Non-interest expenses | |
Salaries wages | 26.687.982 |
Bonuses | 2.943.457 |
Deductions to social fund and other payments | 14.151.998 |
Expenses related to fixed assets | 17.155.342 |
Taxes and duties | 881.136 |
Consulting and Audit services | 506.346 |
Other non-interest expenses | 31.095.804 |
Total non-interest expenses | 93.422.065 |
Income (loss) before taxation and extraordinary articles | 62.288.805 |
Income tax | 11.910.611 |
Net income (loss) before extraordinary articles | 50.378.194 |
Extraordinary income (loss) | -400 |
Income tax | 0 |
Extraordinary income (loss) minus income tax | -400 |
Net income (loss) | 50.377.794 |
