To meet the requests of its clients, Banca de Economii has decided that some of its units throughout the Republic shall be open on Sunyesys too. Banca de Economii hopes that this initiative will improve the level of services rendered to its clients, offering at the same time a wide range of products and services.
Banca de Economii will stay in touch with you to inform you every time about the new units that extend their working hours to include Sunyesys.
| № | Agency nr. | Adres | Presence Western Union | The program of work |
| 2 | 1/033 | av. Stefan cel Mare 6 | Yes | Sunday 09:00 - 14:00 |
| 7 | 1/082 | str. I.Creanga 76 | Yes | Sunday 09:00 - 14:00 |
| 8 | 1/086 | av. Moscova 2 | Yes | Sunday 09:00 - 14:00 |
| 9 | 1/097 | av. Yescia 36 | Yes | Sunday 09:00 - 14:00 |
| 14 | 1/0135 | av. Mircea cel Batran 23 | Yes | Sunday 09:00 - 14:00 |
| 15 | 1/0136 | av. Stefan cel Mare 126 | Yes | Sunday 09:00 - 14:00 |
| 19 | 1/0141 Ghiseu s/v (PSV-3) | str. Alba Iulia 23 | Yes | Sunday 09:00 - 18:00 |
| 27 | 1/0150 | av. Yescia 49/6 | Yes | Sunday 09:00 - 17:00 |
| № | Branch | Branch nr. | Adres | Presence WU | The program of work |
| 16 | Hincesti | 31/079 | Leuseni 1 | No | Sunday 24/24, Without breaks |
| 2 | Ungheni | 46/061 | str. Nationala 15 | Yes | Sunday 8:00 - 13:30 |
| 6 | Ungheni | 46/083 (custom) | str. Feroviara 2 | No | Sunday 4:45 - 21:15 |
| 7 | Ungheni | 46/082 (custom) | s. Sculeni | No | Sunday 24/24 |
| 13 | Anenii Noi | 02/071 | r. Anenii Noi, s. Hirbovat (Custom) | No | Sunday 24/24 |
| 2 | Ocnita | 34/06 Terminal | or. Ocnita, str. Eminescu, 202 | No | Sunday 8:00 - 20:00 |
| 3 | Ocnita | Custom, Secureni | Custom, Secureni | No | Sunday 8:00 - 24:00 |
| 4 | Ocnita | 34/034 | or. Ocnita, str. 50 ani ai Biruintei, | No | Sunday 8:00-11:15 |
| 5 | Ocnita | 34/05 Custom, Otaci | or. Otaci, str. Prieteniei, 80 | No | Sunday 8:00-24:00 |
| 1 | Cahul | 19/061 | MD - 3905, or. Cahul, str. Stefan cel Mare nr. 17 a/1 | Yes | Sunday 800-1600; Break 1230-1300 |
| 2 | Cahul | 19/098 | MD - 3909, or. Cahul, str. Prieteniei 1 (Custom Cahul) | Yes | Sunday 24/24 |
| 3 | Cahul | 19/099 | MD - 5318, sat. Giurgiulesti (Custom Giurgiulesti) | Yes | Sunday 24/24 |
| |||||
| 1 | Edinet | SOB | Edinet, str. 31 august, 2 | Yes | Sunday 8:00-13:30 |
| 3 | Balti | Department of bank operations | str. Cicicalo,1 | Yes | Sunday 8:00-17:00 |
| 4 | Balti | Department of bank operations | str. Alexandru cel Bun, 5 | Yes | Sunday 9:00-15 :00 |
| 5 | Balti | 10/00 | str. Stefan cel Mare, 6/3 | Yes | Sunday 8:00-16:00 |
| 5 | Balti | 10/00A | str. Stefan cel Mare, 6/2 | Yes | Sunday 7:30-16:00 |
| Balti | 10/00B | str. Stefan cel Mare, 31 | Yes | Sunday 8:00-15:00 | |
| 9 | Balti | 10/083 | str. Feroviarilor, 21 | Yes | Sunday 8:00-16:00 |
| 28 | Soroca | 14/0115 | s. Cosauti, 3016 (Custom) | No | Summertime: Sunday 700-2030; Break 1300 - 1400 Winter time: Sunday 700-1700; Break 1300 - 1400 |
| 2 | Cantemir | 16/032 | str. Stefan-Voyes ,7 | Yes | Sunday 8:15 - 12:30 |
| 1 | Leova | Branch | str. Independentei 36 | Yes | Sunday 8:00-13:00 |
| 5 | Stefan Voyes | 35/05 | Custom Tudora | No | Sunday 24/7 |
| 6 | Stefan Voyes | 35/06 | Custom Palanca | No | Sunday 24/7 |
| 5 | Riscani | 39/067 | Custom Costesti | Yes | Sunday 24/24 |
| 1 | Donduseni | Branch | str. Feroviarilor, 8 | Yes | Sunday 9:00-13:00 |
| 2 | Calarasi | branch / Currency cash department | str. P. Halippa 3 | Yes | Sunday 8:00-14:00; fara Break |
| 1 | Singerei | Branch 40 (exchange) | str. B. Glavan nr: 5 | Yes | Sunday 8:00 - 13:00 |
| Nisporeni | Branch, exchange | str. Suveranitatii, 10 | Yes | Sunday 8:00-14:00 | |
| 2 | Comrat | exchange №3 | str. Triakova, 40 | Yes | Sunday - 9:00-13:00 |
| 3 | Comrat | exchange №2 | str. Pobedi, 53 | No | Sunday - 9:00-13:00 |
