22.02.2012
| Currency | Buy | Sell | BNM |
|---|---|---|---|
| USD | 11.8000 | 11.9000 | 11.8417 |
| EUR | 15.5600 | 15.7200 | 15.6376 |
| RUB | 0.3800 | 0.4000 | 0.3968 |
| RON | 3.4500 | 3.6000 | 3.5895 |
| UAH | 1.4000 | 1.5000 | 1.4780 |

21.02.2012
Relocation of the agency 18/086
Dear Clients!
03.02.2012
BANCA DE ECONOMII has been awarded the big prize in the contest COMMERCIAL BRAND OF 2011
Mercuriul de Aur has been awarded to our Bank in the category Financial Institution. Banking products and services, nomination Socially Responsible...