Frequently asked questions
**
Informaţia de contact: mun.Chişinău, str. Columna, 115, fax: 218 006, tel: 218 005
Network of bank
News
Promotions
INFO BEM
22.05.2013
| Currency | Buy | Sell |
|---|---|---|
| USD | 12.4700 | 12.5900 |
| EUR | 16.0800 | 16.2300 |
| RUB | 0.3940 | 0.4000 |
| RON | 3.6400 | 3.7200 |
| UAH | 1.4600 | 1.5400 |
| USD | 12.4500 | 12.6000 | |
| EUR | 16.0000 | 16.2200 |
**
Informaţia de contact: mun.Chişinău, str. Columna, 115, fax: 218 006, tel: 218 005